📈 Statistik Angka 4D - Tennesse Midday
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 13x | 49, 77, 97 | 1.76% |
| 12x | 17, 52, 93, 96 | 1.63% |
| 11x | 06, 20, 22, 32, 53, 72 | 1.49% |
| 10x | 02, 09, 36, 43, 45, 51, 81, 88, 89 | 1.36% |
| 9x | 11, 24, 25, 41, 46, 60, 69, 91 | 1.22% |
| 8x | 00, 01, 08, 13, 19, 39, 40, 42, 70, 71, 75, 78, 84, 98 | 1.08% |
| 7x | 05, 07, 18, 28, 31, 34, 35, 37, 44, 56, 62, 63, 64, 66, 68, 73, 74, 76, 82, 83, 87, 90, 95 | 0.95% |
| 6x | 03, 10, 14, 16, 21, 26, 33, 47, 57, 58, 85, 94 | 0.81% |
| 5x | 12, 23, 55, 65 | 0.68% |
| 4x | 27, 29, 30, 38, 48, 50, 54, 59, 67, 79 | 0.54% |
| 3x | 04, 15, 80, 86, 92 | 0.41% |
| 2x | 99 | 0.27% |
| 1x | 61 | 0.14% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 14x | 29, 97 | 1.9% |
| 13x | 67 | 1.76% |
| 12x | 26, 36, 62, 71 | 1.63% |
| 11x | 17, 30, 82 | 1.49% |
| 10x | 06, 10, 11, 27, 56, 68, 74, 89 | 1.36% |
| 9x | 04, 19, 22, 34, 38, 39, 54, 69, 72, 75, 83, 88, 92 | 1.22% |
| 8x | 00, 05, 07, 21, 25, 33, 43, 47, 48, 51, 53, 58, 73, 77, 93, 98 | 1.08% |
| 7x | 01, 14, 15, 16, 18, 20, 32, 40, 41, 45, 50, 61, 76, 79, 80, 91 | 0.95% |
| 6x | 08, 09, 23, 24, 35, 42, 46, 63, 64, 66, 84, 87, 95, 99 | 0.81% |
| 5x | 13, 28, 57, 59, 65, 78, 85, 90, 96 | 0.68% |
| 4x | 03, 12, 31, 37, 49, 55, 60, 70, 86, 94 | 0.54% |
| 3x | 44, 52 | 0.41% |
| 2x | 02, 81 | 0.27% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 78 | 2.03% |
| 13x | 30, 51, 74, 81 | 1.76% |
| 12x | 47, 70, 93 | 1.63% |
| 11x | 23, 33, 69, 91 | 1.49% |
| 10x | 02, 07, 10, 62, 68, 90, 95 | 1.36% |
| 9x | 15, 21, 25, 38, 44, 49, 64, 66, 80, 86 | 1.22% |
| 8x | 03, 04, 09, 11, 13, 27, 29, 52, 54, 57, 58, 63, 72, 73, 75, 83, 88 | 1.08% |
| 7x | 00, 01, 14, 22, 28, 34, 48, 77, 85, 92, 96 | 0.95% |
| 6x | 05, 12, 16, 17, 18, 19, 20, 31, 37, 41, 42, 45, 60, 61, 65, 76, 84, 94, 97, 99 | 0.81% |
| 5x | 32, 36, 43, 46, 53, 71, 79, 82, 87, 89 | 0.68% |
| 4x | 08, 24, 35, 39, 40, 55, 56, 59, 67, 98 | 0.54% |
| 3x | 26, 50 | 0.41% |
| 2x | 06 | 0.27% |