📈 Statistik Angka 4D - North Carolina Evening
Statistik AS
Statistik KOP
Statistik KEPALA
Statistik EKOR
2D DEPAN (AS+KOP)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 19x | 63 | 2.21% |
| 16x | 26 | 1.86% |
| 14x | 22, 33, 76 | 1.63% |
| 13x | 00, 25, 46, 51, 62 | 1.51% |
| 12x | 04, 20, 36, 66, 77, 99 | 1.39% |
| 11x | 13, 14, 19, 29, 34, 47, 60, 71, 95 | 1.28% |
| 10x | 02, 16, 23, 30, 32, 38, 70, 74, 79, 81, 85, 88, 93, 94, 96 | 1.16% |
| 9x | 01, 12, 48, 54, 55, 68, 80, 97, 98 | 1.05% |
| 8x | 05, 09, 10, 11, 17, 41, 45, 52, 58, 59, 69, 78, 83, 90, 91 | 0.93% |
| 7x | 18, 21, 24, 28, 31, 39, 53, 64, 82, 84, 87, 89 | 0.81% |
| 6x | 06, 40, 44, 49, 56, 57, 65, 72, 73, 92 | 0.7% |
| 5x | 03, 27, 50, 67, 75 | 0.58% |
| 4x | 07, 43, 61, 86 | 0.46% |
| 3x | 15, 37, 42 | 0.35% |
| 2x | 08 | 0.23% |
| 1x | 35 | 0.12% |
2D TENGAH (KOP+KEPALA)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 16x | 33 | 1.86% |
| 15x | 43 | 1.74% |
| 14x | 60, 80 | 1.63% |
| 13x | 26, 36 | 1.51% |
| 12x | 11, 65, 73, 82, 98, 99 | 1.39% |
| 11x | 01, 02, 05, 07, 15, 16, 23, 25, 37, 38, 44, 67, 69 | 1.28% |
| 10x | 04, 19, 27, 34, 39, 45, 47, 57, 62, 64, 75, 83, 92 | 1.16% |
| 9x | 00, 09, 12, 21, 28, 52, 55, 58, 61, 63, 68, 86, 88, 91, 93, 97 | 1.05% |
| 8x | 10, 40, 41, 42, 46, 49, 51, 66, 72, 74, 95 | 0.93% |
| 7x | 03, 06, 17, 24, 29, 31, 50, 56, 77, 90, 94 | 0.81% |
| 6x | 08, 13, 18, 30, 32, 54, 79, 84, 87 | 0.7% |
| 5x | 14, 22, 53, 70, 71, 76, 81, 89, 96 | 0.58% |
| 4x | 20, 35, 48, 59, 78 | 0.46% |
| 3x | 85 | 0.35% |
2D BELAKANG (KEPALA+EKOR)
| Jml | Angka 2D | Hit (%) |
|---|---|---|
| 15x | 65 | 1.74% |
| 14x | 00, 17, 37, 41, 45 | 1.63% |
| 13x | 27, 31, 35, 56, 78, 82 | 1.51% |
| 12x | 12, 50, 90, 92 | 1.39% |
| 11x | 02, 11, 15, 21, 23, 34, 67, 68, 84, 94 | 1.28% |
| 10x | 03, 04, 26, 33, 38, 59, 71, 75, 76, 79, 83, 95 | 1.16% |
| 9x | 09, 22, 39, 51, 54, 55, 60, 66, 70, 91 | 1.05% |
| 8x | 13, 25, 30, 44, 46, 49, 53, 73, 74, 81, 88, 89, 97 | 0.93% |
| 7x | 08, 19, 20, 24, 29, 32, 47, 48, 57, 61, 64, 69, 72, 77, 80, 93 | 0.81% |
| 6x | 05, 07, 52, 58, 63, 86, 87, 96 | 0.7% |
| 5x | 01, 10, 14, 16, 18, 28, 36, 40, 42 | 0.58% |
| 4x | 06, 43, 62, 99 | 0.46% |
| 3x | 98 | 0.35% |
| 2x | 85 | 0.23% |